Berlin’s Top 200 - The largest employers in Berlin
Berlin's 200 largest employers attract highly qualified employees to the Spree.
Berlin remains attractive for skilled workers. The top 200 companies in the capital region increased their number of employees by 2.2% in 2023 compared to the previous year (increase in 2022: 1.8 percent). Over 500,000 people work for one of the 200 largest employers. Companies in the healthcare, mobility and industrial sectors, particularly in the automotive industry, have increased their workforce – this is the result of the Berliner Morgenpost’s current ranking of the city’s largest employers.
Company name | Industry sector | Employees 2023 | ||
---|---|---|---|---|
1 | Deutsche Bahn (incl. S-Bahn Berlin) | Transport/Logistics | 26,806 | |
2 | Charité | Health | 23,479 | |
3 | Vivantes-Netzwerk für Gesundheit | Health | 19,208 | |
4 | Berliner Verkehrsbetriebe (BVG) | Traffic | 16,100 | |
5 | Tesla | Automotive industry | 12,500 | (1 |
6 | Deutsche Post DHL | Logistics | 11,500 | (1 |
7 | Rewe Markt | Retail | 11,000 | |
8 | Mercedes-Benz | Automotive industry | 10,374 | |
9 | Edeka (incl. Netto) | Retail | 10,000 | (1 |
10 | Johannesstift Diakonie | Health | 8,773 |
Complete List of Berlin’s top 200 employers in 2023
11 | Zalando | Digital economy | 7,700 | |
12 | Apleona (formerly Gegenbauer) | Facility management | 7,119 | |
13 | Helios Kliniken | Health | 6,677 | |
14 | Kaufland | Retail | 6,600 | |
15 | Deutsche Telekom | Telecommunications | 6,380 | |
16 | Berliner Stadtreinigungsbetriebe BSR | Disposal | 6,200 | |
17 | Deutsches Rotes Kreuz | Social issues | 6,000 | |
18 | Axel Springer | Media | 5,741 | |
19 | Deutsche Bank (incl. Postbank) | Bank | 5,500 | |
20 | Siemens | Electrical engineering | 5,000 | |
Bayer | Pharmaceutical industry | 5,000 | ||
22 | Volkswagen | Automotive industry | 4,868 | |
23 | Berliner Wasserbetriebe | Water supplier | 4,860 | |
24 | Lidl | Retail | 4,800 | |
Siemens Energy | Energy | 4,800 | ||
26 | Alexianer | Health | 4,770 | |
27 | Wisag Facility Service Holding | Facility management | 4,740 | |
28 | Securitas | Security services | 4,600 | |
29 | Klinikum Ernst von Bergmann | Health | 4,049 | |
30 | Netto Marken-Discount | Retail | 3,863 | |
31 | Dussmann Group | Facility management, plant engineering, technical service, care of the elderly, retail | 3,800 | |
32 | Aldi | Retail | 3,611 | |
33 | Bundesdruckerei-Gruppe | IT | 3,519 | |
34 | Deutsche Kreditbank | Bank | 3,500 | (1 |
35 | Immanuel Albertinen Diakonie, Geschäftsstelle Berlin | Health and social services | 3,420 | |
36 | Delivery Hero | Digital economy | 3,414 | |
37 | Berliner Sparkasse | Bank | 3,349 | |
38 | Caritas | Social issues | 3,250 | (1 |
39 | Unionhilfswerk Unternehmensverbund | Social issues | 3,222 | |
40 | Amazon | Digital economy | 3,200 | |
41 | Stephanus-Stiftung | Health | 3,173 | |
42 | Fiege Logistik (incl. Joint Venture Berlin Last Mile) | Contract logistics | 3,059 | |
43 | McDonald's | Catering | 3,000 | |
44 | dm-drogerie Markt | Retail | 2,972 | |
45 | BMW | Automotive industry | 2,900 | |
46 | EJF | Social issues | 2,871 | |
47 | Vattenfall | Energy supplier | 2,800 | |
48 | BASF | Chemistry | 2,750 | |
49 | KPMG | Auditing | 2,644 | |
50 | Allianz | Insurance | 2,575 | |
51 | GRG. Die Gebäudereiniger | Facility management | 2,536 | |
52 | AOK Nordost | Health insurance | 2,516 | |
53 | Alstom Transport Deutschland | Rail technology | 2,500 | |
54 | Renafan | Social issues | 2,484 | |
55 | 3B Dienstleistungen Deutschland | Infrastructural building services | 2,425 | |
56 | Rolls-Royce Deutschland | Development, assembly and maintenance of aircraft engines | 2,405 | |
57 | Dirk Rossmann | Retail | 2,375 | |
58 | Mosaik Unternehmensverbund | Social issues | 2,372 | |
59 | Unfallkrankenhaus Berlin | Health | 2,348 | |
60 | Bosch | Electrical engineering | 2,300 | |
Biotronik | Medical technology | 2,300 | ||
62 | Lebenshilfe Berlin | Social issues, inclusion | 2,213 | |
63 | Sana Kliniken Berlin-Brandenburg | Health | 2,200 | |
64 | SAP | IT | 2,195 | |
65 | Volkssolidarität Berlin | Social issues | 2,178 | |
66 | AWO | Social issues | 2,100 | |
67 | Flughafen Berlin Brandenburg | Airport | 2,099 | |
68 | Oberlinhaus | Health, education, participation, rehabilitation | 2,034 | |
69 | Hello Fresh | Digital economy | 2,003 | |
70 | Concentrix Global Services | Callcenter | 2,000 | |
Deutsche Lufthansa | Aviation | 2,000 | ||
72 | Ceva Logistics | Logistics | 1,952 | |
73 | Alba | Disposal / recycling | 1,938 | |
74 | Stromnetz Berlin | Energy / distribution network | 1,932 | |
75 | Ikea Deutschland | Retail | 1,930 | |
76 | Berliner Volksbank | Bank | 1,912 | |
77 | Berliner Werkstätten für Menschen mit Behinderung BWB | Social issues | 1,910 | |
78 | Piepenbrock Dienstleistungen | Facility management | 1,842 | |
79 | Gasag-Gruppe | Energy supplier | 1,822 | |
80 | ASML Berlin | Semiconductor industry | 1,787 | |
81 | BT Berlin Transport | Traffic | 1,744 | |
82 | IAV | Automotive supplier | 1,728 | |
83 | Netto ApS & Co. KG | Retail | 1,689 | |
84 | Evangelisches Krankenhaus Königin Elisabeth Herzberge | Health | 1,652 | |
85 | PricewaterhouseCoopers | Auditing | 1,647 | |
86 | Galeria Karstadt Kaufhof | Retail | 1,600 | (1 |
87 | Fröbel Bildung und Erziehung | Child day care | 1,597 | |
88 | Degewo | Real estate | 1,509 | |
89 | Berlin-Chemie / Menarini | Pharmaceutical industry | 1,500 | |
Bauhaus | Retail | 1,500 | ||
91 | Vonovia | Real estate | 1,471 | |
92 | Commerzbank | Bank | 1,468 | |
93 | Stadler Deutschland | Rail technology | 1,455 | |
94 | Steinecke's Heidebrot Backstube | Retail/Food | 1,435 | |
95 | Diehl Metal Appilcations | Metal industry | 1,428 | |
Bio Company | Retail | 1,428 | ||
97 | Mediamarkt Saturn | Retail | 1,400 | (1 |
Accor | Hotel | 1,400 | (1 | |
99 | 50Hertz | Energy industry | 1,399 | |
100 | H&M Hennes & Mauritz | Retail | 1,358 | |
101 | Ernst & Young | Auditing | 1,340 | |
102 | HZB Helmholtz-Zentrum Berlin f. Materialien und Energie | Research | 1,330 | |
103 | Auto1 Group | Digital economy | 1,300 | (1 |
104 | PIN | Postal service provider | 1,292 | |
105 | Orafol Europe | Production and finishing of plastics, chemistry | 1,283 | |
106 | Evangelisches Diakonissenhaus Berlin Teltow Lehnin | Health | 1,250 | (1 |
107 | Takeda Deutschland | Pharmaceutical industry | 1,233 | |
108 | Vitanas Gruppe | Social issues | 1,215 | |
109 | KaDeWe Group | Retail | 1,206 | |
110 | August Storck | Food | 1,200 | |
Obi | Retail | 1,200 | (1 | |
112 | Max-Delbrück-Centrum | Research | 1,179 | |
113 | Cornelsen Gruppe | Publishing | 1,176 | |
114 | Howoge Wohnungsbaugesellschaft | Real estate | 1,121 | |
115 | TÜV Rheinland | Technical monitoring | 1,104 | |
116 | Foundever | Callcenter | 1,100 | |
117 | ASK Unternehmensgruppe | Security services | 1,087 | |
118 | Knorr-Bremse | Rail technology | 1,075 | (1 |
119 | B. Braun Melsungen | Medical technology | 1,073 | |
120 | Spitzke Unternehmensgruppe | Railroad infrastructure | 1,070 | |
121 | Pfefferwerk Stadtkultur | Social issues | 1,027 | |
122 | Bär & Ollenroth | Sanitary technology | 1,023 | |
123 | Autodoc | E-Commerce | 1,015 | |
124 | MTU Maintenance Berlin-Brandenburg | Mechanical engineering | 1,000 | |
Idealo Internet | Digital economy | 1,000 | ||
Vodafone D2 | Telecommunications | 1,000 | (1 | |
Gesundheitswerk Bethel Berlin | Health | 1,000 | (1 | |
ICTS Protect Germany | Security services | 1,000 | ||
129 | Sanofi-Aventis Deutschland | Pharmaceutical industry | 997 | |
130 | Teleperformance Germany (formerly Majorel Berlin) | Callcenter | 994 | |
131 | Telefonica O2 | Telecommunications | 981 | |
132 | Hornbach Baumarkt | Retail / Garden and hardware stores | 970 | |
133 | Schindler Deutschland | Elevators | 964 | |
134 | Coca-Cola | Food | 960 | |
135 | Ergo | Insurance | 959 | |
136 | Sankt Gertrauden-Krankenhaus | Health | 957 | |
137 | BSH Hausgeräte | Electrical engineering | 950 | |
N26 | Digital economy | 950 | (1 | |
139 | Mittelbrandenburgische Sparkasse | Bank | 930 | (1 |
140 | Investitionsbank des Landes Brandenburg | Bank | 900 | |
141 | Mazars | Auditing | 878 | |
142 | Otis | Elevators | 870 | (1 |
Höffner Möbel | Retail | 870 | (1 | |
144 | Jüdisches Krankenhaus Berlin | Health | 856 | |
145 | Metro Deutschland | Wholesale | 854 | |
146 | Investitionsbank Berlin | Bank | 851 | |
Denns BioMarkt | Retail | 851 | ||
148 | DIN-Gruppe | Standardization | 848 | |
149 | Evangelisches Werk für Diakonie und Entwicklung | Diakonie | 830 | |
150 | Bausch + Lomb / Dr. Mann Pharma | Pharmaceutical industry | 827 | |
Spie | Technical services | 827 | ||
152 | Krankenhaus Waldfriede | Health | 826 | |
153 | Schloßpark-Klinik | Health | 819 | |
154 | Park-Klinik Weißensee | Health | 817 | |
155 | AVM | IT | 800 | |
Hellweg Die Profi-Baumärkte | Retail | 800 | ||
GE Deutschland | Mechanical engineering | 800 | (1 | |
158 | Barmer | Health insurance | 796 | |
159 | Techniker Krankenkasse | Health insurance | 789 | |
160 | Messe Berlin | Fair trade | 788 | |
161 | Mister Spex | E-Commerce | 786 | |
162 | Regiocom Customer Care | Callcenter | 782 | |
163 | Klarna | Bank | 780 | |
164 | Dekra | Technical monitoring | 772 | |
165 | Ströer | Media / Advertising / Publishing | 760 | |
166 | P&G Manufacturing | Care products | 750 | |
Here | Technology | 750 | (1 | |
Primark | Retail | 750 | (1 | |
169 | Lindner Esskultur | Retail | 746 | |
170 | Parexel International | Pharma research | 738 | |
171 | Strabag | Construction | 735 | |
172 | DAK Gesundheit | Health insurance | 726 | |
mkk - meine krankenkasse (formerly BKK·VBU) | 726 | |||
174 | Gewobag | Real estate | 716 | |
175 | Pfizer Pharma | Pharmaceutical industry | 700 | |
Easyjet | Aviation | 700 | (1 | |
177 | Immobilien Scout | Digital economy | 693 | |
178 | Albert Schweitzer Stiftung - Wohnen & Betreuen | Social issues | 691 | |
179 | KiK Textilien & Non-Food | Retail | 685 | |
180 | Toll Collect | Tolling systems | 679 | |
181 | Freiberger Lebensmittel | Food production | 670 | |
Riva Stahl | Steel industry | 670 | ||
183 | Telus International | Callcenter | 663 | |
184 | Harry-Brot | Food | 657 | |
185 | Menüpartner | Catering | 650 | (1 |
186 | AMS Osram | Electrical engineering | 645 | |
187 | G-Elit Präzisionswerkzeug | Machine tool construction / tool manufacture | 625 | |
188 | Viessmann Werke Berlin | Heating technology | 623 | |
189 | Stölting Kleine Service Berlin | Facility management | 615 | |
190 | Lelbach-Gruppe | Electrical engineering / Healthcare | 610 | |
191 | PSI Software | IT | 604 | |
192 | Pflegewohnzentrum Kaulsdorf-Nord | Social issues | 600 | |
Spielbank Berlin Gustav Jaenecke | Casino | 600 | ||
Ebay | Digital economy | 600 | ||
195 | Flink | E-Commerce | 550 | (1 |
196 | Kieback & Peter | Building technology | 546 | |
197 | Vinci Construction (Marke Eurovia) | Construction industry | 545 | |
198 | Aristo-Gruppe | Pharmaceutical industry | 540 | |
199 | Home24 (incl. Butlers) | Digital economy | 532 | |
200 | NH Hoteles Deutschland | Hotel | 531 |
1 editorial estimate
Data collection: Journalist office Michael Gneuss
The figures are based on precise and rounded information provided by the companies, our own research and editorial estimates.
The numbers for permanent employees as of 12.31.2023 in Berlin and in the surrounding districts were requested.